Not logged in | Log in

| Name | Budapesti Közlekedési Zrt. | |||
| Shortcut | BKV | |||
| Address | H-1072 Budapest, Akácfa u. 15. | |||
| City | Budapest | |||
| WWW Page | http://www.bkv.hu/ | |||
| Phone | +36 1 461 6500 | |||
| Operators Attributes | ![]() ![]() ![]() ![]() ![]() | |||
| Ikarus 180 Ikarus 180 (Ikarus) (Rába D2156HM6U 141kW/192HP 10350cm3) (Csepel ASH-75-2(5)) 87/124 [2-2-2-2] Vehicles: 1/2 (1970-) | Vehicles 1/2 | Photos (13) | |
| Ikarus 256 | Vehicles 2 | Photos (3) | |
| Ikarus 260 Ikarus 260.00 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (Praga 2M70(2)) 21/97 [2-2-2] (1971-1985) Vehicles: 71/78 (1981-)Ikarus 260.30M (Ikarus) (Rába D10 UTSLL-160 160kW/215HP 10350cm3) (Csepel S6-90U(6)) [2-2-2] (1997-) Vehicles: 9/9 (2010-)Ikarus 260.45 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (ZF 4HP 500(4)) 21/97 [2-2-2] Vehicles: 170/179 (1983-)Ikarus 260.46 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (Voith D851.2(3)) 21/97 [2-2-2] Vehicles: 296/327 (?-) | Vehicles 548/596 | Photos (400) | |
| Ikarus 263 Ikarus 263.10 (Ikarus) (Rába D10 UTS-155 155kW/211HP 10350cm3) (Csepel S6-90U(6)) 21/107 [2-2-2] Vehicles: 2/2 (2010-)Ikarus 263.30M (Ikarus) (Rába D10 UTSLL-160 160kW/218HP 10350cm3) (Csepel S6-90U(6)) 21/107 [2-2-2] Vehicles: 3/3 (2010-) | Vehicles 5/5 | Photos (28) | |
| Ikarus 280 Ikarus 280.00 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (Praga 2M70(2)) 35/146 [2-2-2-2] (1973-1986) Vehicles: 6/26 (?-)Ikarus 280.03 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (Csepel S6-90U(6)) 56/116 [2-0-2-0] Vehicles: 1 (1985-1996)Ikarus 280.15 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (Praga 2M70(2)) 35/147 [2-2-2-2] Vehicles: 2/2 (2002-)Ikarus 280.49 (Ikarus) (Rába D2156HM6U 141kW/189HP 10350cm3) (ZF 4HP 500(4)) 35/145 [2-2-2-2] (1986-1994) Vehicles: 372/399 (1985-) | Vehicles 464/514 | Photos (784) | |
| Ikarus 284 Ikarus 284.00 (Ikarus) (Rába D2156MKT6U 174kW/237HP 10350cm3) (ZF 4HP 500(4)) 46/148 [2-2-2-1] (1985-1991) Vehicles: 1 (1985-1987) | Vehicles 2 | Photos (1) | |
| Ikarus 405 | Vehicles 42/85 | Photos (129) | |
| Ikarus 411 | Vehicles 1/1 | Photos (12) | |
| Ikarus 412 Ikarus 412.10C (Ikarus) (MAN D0826LOH12 162kW/220HP 6871cm3) 29/101 [2-2-2] (1991-2002) Vehicles: 48/48 (2001-)Ikarus 412.30A (Ikarus) (MAN D0826LOH12 162kW/220HP 6871cm3) 29/101 [2-2-2] (1999-2002) Vehicles: 71/71 (1999-) | Vehicles 134/134 | Photos (258) | |
| Ikarus 415 | Vehicles 183/189 | Photos (184) | |
| Ikarus 435 | Vehicles 190/191 | Photos (170) | |
| ЗиУ 5 | Vehicles 2/2 | Photos (15) | |
| ЗиУ 682 | Vehicles 3/51 | Photos (145) | |
| Volvo 7000/7700 Volvo 7700 (Volvo) (Volvo D7C250 184kW/247HP 7300cm3) (Voith D851.2(3)) [] (2005-2007) Vehicles: 38/38 (2012-) | Vehicles 38/38 | Photos (13) | |
| Volvo 7000A/7700A | Vehicles 150/150 | Photos (121) | |
| Renault Agora 18M | Vehicles 1/1 | Photos (4) | |
| Siemens Combino | Vehicles 40/40 | Photos (111) | |
| Mercedes-Benz O530 | Vehicles 31/31 | Photos (52) | |
| Tatra TxA/C5 | Vehicles 325/325 | Photos (282) | |
| Solaris Urbino 12 | Vehicles 16/16 | Photos (79) | |
| Ikarus V187 Ikarus V187 (Ikarus) (Cummins ISL G 320 239kW/321HP 8900cm3) (Allison T325R(5)) [2-2-2-2] (2010-) Vehicles: 1/1 (2012-) | Vehicles 1/1 | Photos (4) | |
| Other |