Autolinee Varesine s.r.l.

Autolinee Varesine (Autolinee Varesine) Varese ()

List Of Vehicles

No. Registration Plate Name Built Year Of Get Year Of Remove Scrapped Modernization Still Owned? Previous Owner
CSW 60WAMenarini M120199019902008?NoNoLink
106LSW 16375Mercedes-Benz O407199420042012NoNoDB RBS StuttgartLink
FZ 9816HMercedes-Benz O407199419942004NoNoLink
514FG 902 KYMercedes-Benz O4081997199820182023NoNoLink
DE 491 THNeoplan N441620012006NoYesGATRA Illnau-EffretikonLink
W5 1740Mercedes-Benz O530G20022006NoYesAlga RadomLink
9-272FF 927 LWSetra S315 H200320162022NoNoGiuliani e Laudi VareseLink
148ET 567 FXMAN NG313 Lion`s City G20052013NoYesUnibuss OsloLink
3-121GK 916 ZZBMC Probus 215 SCB200720072021NoNoLink
4-084GK 915 ZZBMC Probus 215 SCB200720072021NoNoLink
176EN 613 RHMAN A47 Lion`s City M2007201220182018NoNoTPN NyonLink
175EN 600 RHMAN A47 Lion`s City M2007201220192019NoNoTPN NyonLink
9-265FF 895 LWMercedes-Benz Tourismo 15RHD20082009NoYesLink
1-025GK 914 ZZBMC Probus 215 SCB200820162021NoNoLink
5-161GH 642 CZIrisbus 491E.10.29 CityClass200820102021NoNoLink
5-160GL 879 HLIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-147DN 965 HEIrisbus 491E.10.29 CityClass2008200820192019NoNoLink
5-154GG 968 LMIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-151GM 997 SSIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-153GG 969 LMIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-148DN 966 HEIrisbus 491E.10.29 CityClass2008200820192019NoNoLink
5-149DN 989 HEIrisbus 491E.10.29 CityClass2008200820182018NoNoLink
5-150GL 877 HLIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-158GM 996 SSIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-157GL 878 HLIrisbus 491E.10.29 CityClass200820082022NoNoLink
5-152EV 176 FWIrisbus 491E.10.29 CityClass200820082021NoNoLink
5-156DN 813 KEIrisbus 491E.10.29 CityClass2008200820182018NoNoLink
5-159DR 305 BTIrisbus 491E.10.29 CityClass200820082021NoNoLink
5-155DN 754 KEIrisbus 491E.10.29 CityClass2008200820212021NoNoLink
5-187FC 835 VVMercedes-Benz O530G II20082016NoYesHAV-Reisebüro Mendel DarmstadtLink
166EK 015 ZBOtokar Vectio 250LE20092011NoYesOtokar ArifiyeLink
92FF 848 LWMercedes-Benz O530 II20092016NoYesBlaguss WienLink
165SU 74694MAN NL263-10,5 Lion`s City M2009?NoYesLink
164EK 929 KTMAN NL263-10,5 Lion`s City M2009?NoYesLink
163EK 981 KTMAN NL263-10,5 Lion`s City M2009?NoYesLink
162EK 915 KTMAN NL263-10,5 Lion`s City M2009?NoYesLink
164FL 010 XPMercedes-Benz O530G II20102017NoYesTUA OviedoLink
90FF 864 CJMAN NL283 Lion`s City20102016NoYes? HamburgLink
173EK 297 ZBMercedes-Benz O530 II20112013NoYesTUV VareseLink
5-194FK 994 NTMercedes-Benz O530G II20112017NoYesDr. Richard WienLink
95FH 882 VJMercedes-Benz Intouro20132017NoYesBasco Olgiate ComascoLink
5-192FG 763 VTOtokar Kent C20172017NoYesLink
WL-060213Mercedes-Benz O530Ü C220182018NoYesLink
5-195FL 398 XPMercedes-Benz O530K C220182018NoYesLink
5-205FL 399 XPMercedes-Benz O530 C220182018NoYesLink
9-282FS 678 KMMercedes-Benz Tourismo E15 RHD20182019NoYesLink
9-285FZ 556 LPMercedes-Benz Tourismo E15 RHD20192020NoYesLink
5-222GN727MDMercedes-Benz Conecto G20232023NoYesLink
5-221GN726MDMercedes-Benz Conecto G20232023NoYesLink
219EM 102 PZMercedes-Benz Tourismo 15RHDNoYesLink
3FE 624 LXMercedes-Benz O405N2199820162020NoNoLink
5FE 702 LXMercedes-Benz O405N2199820162019NoNoLink
5-189FF 840 LWMercedes-Benz O530 II2016NoYesRAB UlmLink
188FF 959 CJMercedes-Benz O530 II2016NoYesRAB UlmLink
4FE 630 LXMercedes-Benz O405N2199820162019NoNoLink
117EW 240 APMercedes-Benz O40720062016NoNoLink
511FG 903 KYMercedes-Benz O40819972018NoNoLink
52EZ 037 JMMercedes-Benz O407200520162020NoNoLink
509EL 120 XVMercedes-Benz O408?2012NoNoLink
Number: No. of vehicles:

Copyright phototrans.eu 2002-2013; Translation made by phototrans.eu. Do not use photos from this site without authors permission!